Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
05:00:03 Apr 22nd | D-Star | K3MV/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
21:12:18 Apr 21st | YSF | (GPS) | DG-ID 0 | Net | 5.4 | 0% | 0.0% |
21:11:19 Apr 21st | YSF | (GPS) | DG-ID 0 | Net | 5.5 | 0% | 0.0% |
20:23:56 Apr 21st | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
20:23:52 Apr 21st | YSF | (GPS) | DG-ID 0 | Net | 6.4 | 0% | 0.0% |
20:23:42 Apr 21st | YSF | (GPS) | DG-ID 0 | RF | 4.5 | 0% | 0.5% |
20:23:14 Apr 21st | YSF | (GPS) | DG-ID 0 | RF | 2.7 | 0% | 0.2% |
20:04:24 Apr 21st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
20:03:32 Apr 21st | D-Star | K3MV/INFO (GPS) | CQCQCQ | Net | 6.4 | 0% | 0.0% |
20:02:23 Apr 21st | YSF | (GPS) | DG-ID 0 | Net | 10.3 | 0% | 0.0% |
19:51:49 Apr 21st | YSF | (GPS) | DG-ID 0 | Net | 12.6 | 0% | 0.0% |
19:41:36 Apr 21st | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
19:23:00 Apr 21st | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
19:13:54 Apr 21st | YSF | (GPS) | ALL | RF | 0.5 | 0% | 19.3% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:23:42 Apr 21st | YSF | (GPS) | DG-ID 0 | RF | 4.5 | 0.5% | S9+21dB (-72 dBm) |
20:23:14 Apr 21st | YSF | (GPS) | DG-ID 0 | RF | 2.7 | 0.2% | S9+1dB (-92 dBm) |
19:13:54 Apr 21st | YSF | (GPS) | ALL | RF | 0.5 | 19.3% | S7 (-107 dBm) |