Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
13:23:08 Jun 8th | YSF | (GPS) | DG-ID 0 at FCS004-40 | Net | 0.2 | 0% | 0.0% |
12:29:02 Jun 8th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | 0.2% |
21:06:44 Jun 7th | YSF | FCS | DG-ID 0 at FCS004-40 | Net | 1.5 | 0% | 1.3% |
17:32:24 Jun 7th | YSF | (GPS) | DG-ID 0 at FCS004-40 | Net | 2.6 | 0% | 0.0% |
17:31:47 Jun 7th | YSF | (GPS) | DG-ID 0 at FCS004-40 | Net | 3.7 | 0% | 0.0% |
17:13:21 Jun 7th | YSF | (GPS) | DG-ID 0 at FCS004-40 | Net | 0.7 | 0% | 0.0% |
15:15:24 Jun 7th | YSF | (GPS) | DG-ID 0 at FCS004-40 | Net | 5.6 | 0% | 0.0% |
20:33:18 Jun 6th | DMR TS2 | (GPS) | TG K3SMT | Net | 4.4 | 2% | 0.0% |
20:33:06 Jun 6th | DMR TS2 | (GPS) | TG K3SMT | Net | 30.7 | 0% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
12:29:02 Jun 8th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0.2% | S8 (-102 dBm) |