Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
16:00:03 Jul 8th | D-Star | K3MV/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
15:38:02 Jul 8th | D-Star | K3MV/INFO (GPS) | CQCQCQ | Net | 6.3 | 0% | 0.0% |
20:15:21 Jul 7th | YSF | (GPS) | DG-ID 0 | Net | 8.8 | 0% | 0.0% |
20:15:01 Jul 7th | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 0% | 0.2% |
20:14:07 Jul 7th | YSF | (GPS) | DG-ID 0 | Net | 4.3 | 0% | 0.0% |
20:12:52 Jul 7th | YSF | (GPS) | DG-ID 0 | RF | 6.2 | 0% | 0.3% |
20:12:13 Jul 7th | YSF | (GPS) | DG-ID 0 | Net | 5.3 | 0% | 0.0% |
20:11:54 Jul 7th | YSF | (GPS) | DG-ID 0 | Net | 9.3 | 0% | 0.0% |
20:07:19 Jul 7th | YSF | (GPS) | DG-ID 0 | Net | 10.8 | 0% | 0.0% |
20:05:02 Jul 7th | YSF | (GPS) | DG-ID 0 | Net | 15.1 | 0% | 0.0% |
20:04:10 Jul 7th | YSF | (GPS) | DG-ID 0 | Net | 18.1 | 0% | 0.0% |
20:02:53 Jul 7th | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
20:02:30 Jul 7th | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
20:01:23 Jul 7th | YSF | (GPS) | DG-ID 0 at KR3L | Net | 9.0 | 0% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:15:01 Jul 7th | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 0.2% | S9+2dB (-91 dBm) |
20:12:52 Jul 7th | YSF | (GPS) | DG-ID 0 | RF | 6.2 | 0.3% | S9+6dB (-87 dBm) |