Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
17:00:03 May 9th | D-Star | K3MV/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
08:38:40 May 9th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 4.1% |
22:33:01 May 8th | YSF | (GPS) | ALL | RF | 0.5 | 0% | 15.8% |
17:15:16 May 8th | YSF | (GPS) | ALL | RF | 2.0 | 0% | 7.4% |
16:59:27 May 8th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
11:11:56 May 8th | DMR TS1 | (GPS) | TG 314270 | Net | 1.9 | 0% | 0.0% |
11:11:41 May 8th | DMR TS1 | (GPS) | TG 314270 | RF | 0.7 | 0% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
08:38:40 May 9th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 4.1% | S9+24dB (-69 dBm) |
22:33:01 May 8th | YSF | (GPS) | ALL | RF | 0.5 | 15.8% | S9+4dB (-89 dBm) |
17:15:16 May 8th | YSF | (GPS) | ALL | RF | 2.0 | 7.4% | S6 (-111 dBm) |
11:11:41 May 8th | DMR TS1 | (GPS) | TG 314270 | RF | 0.7 | 0.0% | S6 (-109 dBm) |